DC Hub's data is recomputed and self-healed continuously. Every public surface on this site reports its own freshness here, in real time. Compare against any other data-center intelligence source — most don't publish this at all.
| Surface | Status | Age | Stale after | Last note |
|---|---|---|---|---|
| /api/grid/prices | fresh | 3m | 6h | iso_probe PJM:200 CAISO:timeout |
| /api/v1/press-releases | fresh | 3m | 24h | news cache stable (static surface) |
| /news/rss | fresh | 39m | 1h | news cache stable (static surface) |
| /api/v1/newsletter/pixel/<token> | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news-feed | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/digest | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news | fresh | 39m | 1h | news cache stable (static surface) |
| /api/v1/news | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/scheduler-status | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/push-to-neon | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/live | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/digest/<date_slug> | fresh | 39m | 1h | news cache stable (static surface) |
| /api/admin/news-status | fresh | 39m | 1h | news cache stable (static surface) |
| /heartbeat | fresh | 39m | 1h | heartbeat is itself |
| /news/digest-<date_slug> | fresh | 39m | 1h | news cache stable (static surface) |
| /news | fresh | 39m | 1h | news cache stable (static surface) |
| /news/<slug> | fresh | 39m | 1h | news cache stable (static surface) |
| /api/v1/news-digests/latest | fresh | 39m | 1h | news cache stable (static surface) |
| /api/v1/news-digests/<string:slug> | fresh | 39m | 1h | news cache stable (static surface) |
| /api/v1/news-digests | fresh | 39m | 1h | news cache stable (static surface) |
| /api/news/archive | fresh | 39m | 1h | news cache stable (static surface) |
| /api/grid/demand | fresh | 39m | 6h | iso_probe PJM:200 CAISO:200 |
| /api/v1/grid/caiso/demand | fresh | 39m | 6h | iso_probe PJM:200 CAISO:200 |
| /api/v1/grid/snapshot | fresh | 39m | 6h | iso_probe PJM:200 CAISO:200 |
| /api/v1/grid/intelligence/<region> | fresh | 39m | 6h | iso_probe PJM:200 CAISO:200 |
| /api/grid/supported-isos | fresh | 48m | 6h | iso_probe PJM:200 CAISO:timeout |
| /api/v1/iso/pjm/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/pjm/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/pjm/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nyiso/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nyiso/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nyiso/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nordpool-intl/snapshot | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nordpool-intl/run | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nordpool-intl/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/nordpool-intl/dcpi-score | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/miso/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/miso/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/isone/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/isone/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ieso/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ieso/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ieso/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/hydroquebec/snapshot | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/hydroquebec/run | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/hydroquebec/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/hydroquebec/dcpi-score | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ercot/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ercot/history | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ercot/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/ercot/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/comparison | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/caiso/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/caiso/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/caiso/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/bpa/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/miso/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/bpa/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/isone/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| iso_hydroquebec | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/bpa/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/all/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| homepage_stats | fresh | 1h | 4h | facilities=25804 deals=862 |
| /api/v1/iso/all/extract | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/aeso/snapshot | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/colocation-score | fresh | 1h | 168h | static surface verified |
| /api/v1/climate-risk | fresh | 1h | 168h | static surface verified |
| /api/v1/carbon-intensity | fresh | 1h | 168h | static surface verified |
| /api/v1/capacity/heatmap/public | fresh | 1h | 168h | static surface verified |
| /api/v1/capacity/heatmap | fresh | 1h | 168h | static surface verified |
| /api/v1/announcements | fresh | 1h | 168h | static surface verified |
| /api/v1/analytics | fresh | 1h | 168h | static surface verified |
| /api/v1/alerts/status | fresh | 1h | 168h | static surface verified |
| /api/v1/air-permitting | fresh | 1h | 168h | static surface verified |
| /api/v1/ai-wars/schedule | fresh | 1h | 168h | static surface verified |
| /api/v1/ai-wars/platforms | fresh | 1h | 168h | static surface verified |
| /api/v1/iso/aeso/latest | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/aeso/run | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/aeso/health | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
| /api/v1/iso/aeso/dcpi-score | fresh | 1h | 12h | iso_probe PJM:200 CAISO:200 |
DC Hub freshness — https://dchub.cloud/freshnessGET https://dchub.cloud/api/v1/freshness (CORS open, 60s cache).As of 2026-08-16T01:03:56.991328+00:00. This page is rendered fresh on every load. Healer detection findings: /api/v1/heal/findings.