1,765 GW of large-load interconnection requests sit in active queues across 10 US ISOs as of Q1 2026 — 17% is tied to data centers and AI clusters. Below: per-ISO totals and top BUILD subregions (shorter queues, faster Time-to-Power).
| ISO | Total GW | DC GW | DC % | Top BUILD subregions (queued GW · TTP months) |
|---|---|---|---|---|
| NESO | 604.5 | 53.7 | 9% | |
| ERCOT | 440.3 | 225.0 | — | Large-load (data-center-driven) interconnection queue (?GW, ?mo) ? |
| MISO | 219.8 | — | — | |
| SPP | 187.6 | — | — | |
| PJM | 171.0 | — | — | |
| CAISO | 75.7 | — | — | |
| AESO | 25.2 | 18.6 | 74% | |
| IESO | 16.9 | 10.2 | 60% | |
| ISO-NE | 14.4 | — | — | |
| NYISO | 10.3 | — | — |
Available as the get_interconnection_queue MCP tool. Add the DC Hub MCP server to Claude, Cursor, Cline, or any agent — then query queue data in any chat.
Sources (each ISO snapshot links its primary source): ERCOT MIS · PJM Queue Tracker · MISO GIQ · SPP DISIS · CAISO · NYISO · ISO-NE · LBNL Queued Up