The recurring, machine-readable answer to the only question that matters for an AI build: where can you actually get power, and where can't you? 142 markets scored daily by the Data Center Power Index across 7 live US ISOs and 3 international grids. Free, citable, and the only data-center-intelligence source an LLM can both query and cite.
Highest composite DCPI scores — most buildable headroom, lowest grid constraint. How this is scored →
| Market | ISO | Composite | Excess Power | Constraint |
|---|---|---|---|---|
| Cheyenne | WECC | 73.1 | 69.5 | 22.5 |
| Williston, ND | MISO | 72.4 | 65.0 | 17.4 |
| Rural SPP | SPP | 71.8 | 67.2 | 22.5 |
| Montréal | HQ | 70.0 | 65.2 | 25.6 |
| Papillion | SPP | 64.0 | 59.8 | 31.7 |
Most grid-constrained markets — long interconnection waits, congested transmission.
| Market | ISO | Constraint score |
|---|---|---|
| Altoona | MISO | 48.3 |
| Baton Rouge | MISO | 48.3 |
| Bismarck | MISO | 48.3 |
| Chaska | MISO | 48.3 |
| Council Bluffs | MISO | 48.3 |
| Des Moines | MISO | 48.3 |
| Duluth | MISO | 48.3 |
| Eagan | MISO | 48.3 |
| Ellendale | MISO | 48.3 |
| Fargo | MISO | 48.3 |
7 live US ISOs with real-time grid data:
3 international markets:
A live sample of what's actually generating on the grid that hosts the largest data-center interconnection queue. Live from grid_data.
| Fuel | Output | Share |
|---|---|---|
| Natural gas | 45,954 MWh | 45% |
| Nuclear | 32,677 MWh | 32% |
| Coal | 15,365 MWh | 15% |
| Other | 3,249 MWh | 3% |
| Wind | 1,910 MWh | 2% |
| Hydro | 1,722 MWh | 2% |
| Oil | 220 MWh | 0% |
| Solar | 57 MWh | 0% |
Source: PJM real-time generation by fuel (EIA-930 v2, grid_data)
Live data-center load in each ISO's interconnection queue — the leading indicator of where power demand is piling up.
| ISO | Total queued (GW) | DC load (GW) | DC share |
|---|---|---|---|
| ERCOT ERCOT GIS Report (May2026, active generation queue) | 426.9 | 225.0 | — |
| MISO MISO GI Queue API (applicationStatus=Active, summer MW) | 222.1 | — | — |
| SPP SPP GI active requests (MAX Summer MW, excl. cessation) | 183.8 | — | — |
| PJM PJM New Services Queue (active, sum of MFO) | 172.5 | — | — |
| CAISO CAISO Public Queue Report (Application Status=ACTIVE, Net MWs to Grid) | 79.7 | — | — |
| ISO-NE ISO-NE IRTT Public Queue (active, Summer MW) | 15.1 | — | — |
| NYISO NYISO Interconnection Queue (active, SP MW) | 10.9 | — | — |
The full physical stack for a site — power + fiber + substations + gas pipelines + water risk + interconnection queues + tax incentives — in one query.
DC Hub. (2026). The State of Data Center Power. https://dchub.cloud/state-of-power (accessed 2026-06-25). Methodology: https://dchub.cloud/state-of-power/methodology. Licensed CC-BY-4.0.
DC Hub · dchub.cloud · Markdown · JSON · Methodology · Built for AI · llms.txt