Grab 1,000 live queries for a one-time $10 — no subscription, no commitment. Or go monthly with Starter or Developer. Real-time grid, fiber, power & M&A data across 16,300+ facilities.
🤖 High-volume AI agent? Grab the one-time credit pack — $10 one-time = 1,000 API calls, no subscription. Get 1,000 calls — $10 →
DC Hub offers institution rates for universities, national labs, and federally-funded research organizations — starting at $3,000/year with full API access and partnership rights under a Research Data License.
Contact us for institution pricing →Legacy data center research platforms charge enterprise prices for shallower coverage. DC Hub gives you more — for a fraction.
"Legacy platforms" refers to incumbent research subscriptions including DCHawk, 451 Research, Synergy, and BroadGroup pricing snapshots. Comparison based on public list prices Q2 2026.
All plans cancel anytime. No long-term contracts. No setup fees.
| Feature | Free | Starter $9/mo | Developer $49/mo | Pro $299/mo | Enterprise |
|---|---|---|---|---|---|
| API calls / day | 10 | 200 | 500 | 2,000 | 100,000 |
| Facility database (16,300+ sites) | ✓ Preview | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| DCPI scores (300+ markets) | Top 10 | ✓ All 300+ | ✓ All 300+ | ✓ All 300+ | ✓ All 300+ |
| Pipeline report — natural-gas segments + parent-midstream registry DCGI score withdrawn 2026-08-08 pending correction — not currently published on any tier |
Top 10 | ✓ All 47 | ✓ All 47 | ✓ All 47 | ✓ All 47 |
| Grid intelligence (7 independent grid feeds · 36 grid zones ranked) | 1 region | ✓ All | ✓ All | ✓ All | ✓ All |
| M&A transactions (1,700+) | 3 newest | ✓ Full | ✓ Full + CSV export | ✓ Full + CSV export | ✓ Full + CSV export |
| Tax incentives (50 states) | Top 10 | ✓ All 50 | ✓ All 50 | ✓ All 50 | ✓ All 50 |
| MCP tools (82 total) | Preview | All 48 | All 48 | All 48 (+analyze_site, compare_sites) | All 48 + custom |
| Land+Power map sessions | 1 / month | 5 / month | Unlimited | Unlimited | Unlimited |
| PDF reports + exports | — | — | — | ✓ | ✓ + white-label |
| Email + Slack alerts | — | Email + Slack | Email + Slack + webhook | ||
| Support | Community | Email (24h) | Priority email | Dedicated + SLA | |
| Best for | Exploring | First upgrade | AI builders | Brokers/Investors | Big teams |
Have a question about which plan fits? Email api@dchub.cloud